The Fogo Montanha range of solid fuel stoves from Emsworth
Model A |
||
| Natural convection fire with a counterbalanced, slide under door allowing a full open flame experience. Additional hot air outlets at the top of the stove may be used to duct heat to other locations. | ||
![]() |
A700 | dimensions: 700 x 600 x 420 (mms) |
| online price: £973.00 inc. carriage & vat. | ||
| A800 | dimensions: 800 x 670 x 480 (mms) | |
| online price: £1127.00 inc. carriage & vat. | ||
Model D |
||
| Natural convection fire with large glass panel for maximum view. Additional hot air outlets at the top of the stove may be used to duct heat to other locations. | ||
![]() |
D600 | dimensions: 600 x 530 x 400 (mms) |
| online price: £828.00 inc. carriage & vat. | ||
| D700 | dimensions: 700 x 600 x 420 (mms) | |
| online price: £930.00 inc. carriage & vat. | ||
| D800 | dimensions: 700 x 600 x 420 (mms) | |
| online price: £1063.00 inc. carriage & vat.. | ||
| (special order only, please ask) | ||
Model E |
||
| A silent fan placed at the rear of the fire improves heat transfer and flow. This pre-heated and fan assisted combustion air, combined with the high combustion chamber temperature gives:
The wood is burnt on the vermiculite base and an ingenious scoop is supplied for ash removal. |
||
![]() |
E600 | dimensions: 600 x 530 x 430 (mms) |
| online price: £1022.00 inc. carriage & vat. | ||
| E700 | dimensions: 700 x 600 x 450 (mms) | |
| online price: £1113.00 inc. carriage & vat. | ||
| E800 | dimensions: 800 x 670 x 470 (mms) | |
| online price: £1222.00 inc. carriage & vat. | ||
Model E S |
||
| As Model E but with two additional hot air outlets of diameter 125mm situated at the rear of the fire. By connecting rigid or flexible tubing these can direct hot air to the top of the fireplace or to a nearby room. | ||
![]() |
E600S | dimensions: 600 x 530 x 430 (mms) |
| Price on Application | ||
| (special order only, please ask) | ||
| E700S | dimensions: 700 x 600 x 450 (mms) | |
| Price on Application | ||
| (special order only, please ask) | ||
| E800S | dimensions: 800 x 670 x 470 (mms) | |
| Price on Application | ||
| (special order only, please ask) | ||
Model E700R (S) |
||
| Models with an 'R' suffix have an elegant curved glass front and door. The E700RS has the hot air outlets as detailed above. | ||
![]() |
E700R | dimensions: 700 x 600 x 440 (mms) |
| online price: £1284.00 inc. carriage & vat. | ||
| E700RS | dimensions: 700 x 600 x 440 (mms) | |
| Price on Application | ||
| (special order only, please ask) | ||
Model E600H (S) |
||
| 'H' stands for 'Highline'. H Models are taller than our standard models. The E600HS has the hot air outlets as detailed above (see model E S). | ||
![]() |
E600H | dimensions: 600 x 720 x 450 (mms) |
| online price: £1100.00 inc. carriage & vat. | ||
| E600HS | dimensions: 600 x 720 x 450 (mms) | |
| Price on Application | ||
| (special order only, please ask) | ||
Flatline Models |
||
| 'F' stands for Flatline. F Models are longer (landscape) than our standard models. Other model features:
|
||
![]() |
D800F | dimensions: 800 x 550 x 450 (mms) |
| online price: £1035.10 inc. carriage & vat. | ||
| (special order only, please ask) | ||
| E800F | dimensions: 800 x 600 x 470 (mms) | |
| online price: £1312.00 inc. carriage & vat. | ||
| (special order only, please ask) | ||
| E800FS | dimensions: 800 x 600 x 470 (mms) | |
| Price on Application | ||
| (special order only, please ask) | ||
| E900F | dimensions: 900 x 600 x 470 (mms) | |
| online price: £1461.00 inc. carriage & vat. | ||
| (special order only, please ask) | ||
| E900FS | dimensions: 900 x 600 x 470 (mms) | |
| Price on Application | ||
| (special order only, please ask) | ||
| Other useful links | ||
| Download Fogo Montahna PDF colour brochure (580Kb) | ||
| Visit the Fogo Montahna web site | ||
| Download Installation documentation | ||







